District Perfect Weight Tee

An effortless, perfect tee for everyday wear. 4.3-ounce, 100% ring spun combed cotton, 32 singles 1×1 rib knit neckShoulder to shoulder taping

$23.05

Size Chart

Adult Styles Size Chart

Size XS S M L XL 2XL 3XL 4XL 5XL
Chest (in) 32–34 34–36 38–40 42–44 46–48 50–52 54–56 58–60 62–64
Waist (in) 26–28 28–30 32–34 36–38 40–42 44–46 48–50 52–54 56–58
Inseam (in) 28 29 30 31 32 33 33 34 34

Girls' Styles Size Chart

Size S M L
Bust (in) 26–28 28–30 30–32
Waist (in) 20–22 22–24 24–26
Hip (in) 28–30 30–32 32–34
Inseam (in) 25 26 27

Ladies' Styles Size Chart

Size XS S M L XL 2XL
Bust (in) 32–34 34–36 36–38 38–40 42–44 46–48
Waist (in) 26–28 28–30 30–32 32–34 36–38 38–40
Hip (in) 34–36 36–38 40–42 44–46 48–50 50–52
Inseam (in) 28 28 29 29 30 30

Youth Styles Size Chart

Size XS S M L XL
Chest (in) 24–26 26–28 28–30 30–32 32–34
Waist (in) 20–22 22–24 24–26 26–28 28–30
Inseam (in) 22 24 26 28 29